 
                        
                    | Investor | Management Board of HCMC Water Sanitation Project | 
| Construction unit | Construction Corporation No. 1 – JSC (CC1) | 
| Location | City. Ho Chi Minh | 
| Scale | + Package 11B2: Construction of box culverts and round culverts, total length L=6.334m, renovating Nhieu Loc – Thi Nghe canal: dredging, reinforcing embankment roofs, building vertical embankments; + Package 12B1: New construction of box culverts and round culverts, total length L=7.420m; Rehabilitation of Nhieu Loc – Thi Nghe canal: Dredging and reinforcing embankment roofs, building vertical embankments  | 
| Value | 264 billion VND | 
| Progress | 2008-2009 | 

